cyclone arresterIs installed in the water tank, to prevent the phenomenon of rainbow equipment. Its role can prevent the cyclone entrained air into the water pump, to realize the high efficiency of the water pump water transfer, to avoid the water pump to produce cavitation phenomenon is destroyed, can effectively eliminate the suction process of the water tank or pool produced by the cyclone. Especially used in the fire fighting pool or tank, it can ensure that the effective volume is fully utilized, improve the effective utilization rate of the fire fighting pool, reduce the stagnant water area, and realize the requirement of land saving. Widely used in chemical industry, energy, fire fighting, water engineering and other fields.
Product Parameters
Product Model | YQFX4-16C |
Valve body material | Carbon steel |
Nominal Pressure | ≤1.6Mpa |
Applicable Media | water, etc. |
Operating Temperature | ≤80°C |
Product Size Reference

Nominal diameter | E | B | N-Ф |
DN50 | 125 | 95 | 4-18 |
DN65 | 145 | 95 | 4-18 |
DN80 | 160 | 95 | 8-18 |
DN100 | 180 | 95 | 8-18 |
DN125 | 210 | 95 | 8-18 |
DN150 | 240 | 95 | 8-22 |
DN200 | 295 | 95 | 12-22 |
DN250 | 355 | 95 | 12-26 |
DN300 | 410 | 95 | 12-26 |
DN350 | 470 | 95 | 16-26 |
DN400 | 525 | 95 | 16-30 |














