Flange Bottom Valvealso known asWater pump bottom valveThe valve is a kind of energy-saving valves, generally installed in the pump underwater suction pipe at the bottom of the pump to limit the pump pipe liquid back to the water source, playing a function of only in and out. Valve cover has a lot of inlets and reinforcement played not easy to block, the main role is to be installed at the bottom of the pump to prevent the backflow of water.
Scope of Application
ought tofoot valveReasonable design, advanced manufacturing process, easy installation, use and maintenance. And has the advantages of small friction resistance, long service life, energy saving, etc., widely used in petrochemical, chemical, textile, printing and dyeing, metallurgy, mining, drainage and irrigation and other industries of the water pump supporting facilities.
Product Parameters
Product Model | H42X-16C |
Valve body material | WCB Steel |
Nominal Pressure | ≤1.6Mpa |
Applicable Media | water, etc. |
Operating Temperature | ≤80°C |
Product Size Reference

Flat Welding Flange Data Sheet (6kg)
Nominal diameter | 螺栓中心距 | 螺栓孔直径 | 螺栓孔孔数 |
DN50 | 110mm | 14mm | 4 |
DN65 | 130mm | 14mm | 4 |
DN80 | 150mm | 18mm | 4 |
DN100 | 170mm | 18mm | 4 |
DN125 | 200mm | 18mm | 8 |
DN150 | 225mm | 18mm | 8 |
DN200 | 280mm | 18mm | 8 |
Flat Welding Flange Data Sheet (10kg)
Nominal diameter | 螺栓中心距 | 螺栓孔直径 | 螺栓孔孔数 |
DN50 | 125mm | 18mm | 4 |
DN65 | 145mm | 18mm | 4 |
DN80 | 160mm | 18mm | 4 |
DN100 | 180mm | 18mm | 8 |
DN125 | 210mm | 18mm | 8 |
DN150 | 240mm | 23mm | 8 |
DN200 | 295mm | 23mm | 8 |
Flat Welding Flange Data Sheet (16kg)
Nominal diameter | 螺栓中心距 | 螺栓孔直径 | 螺栓孔孔数 |
DN50 | 125mm | 18mm | 4 |
DN65 | 145mm | 18mm | 4 |
DN80 | 160mm | 18mm | 4 |
DN100 | 180mm | 18mm | 8 |
DN125 | 210mm | 18mm | 8 |
DN150 | 240mm | 23mm | 8 |
DN200 | 295mm | 23mm | 12 |














