PQ340H cast steel eccentric semi-ball valve through the rotation of the worm gear mechanism, driving the eccentric hemisphere rotation, so as to realize the valve opening and closing, the valve flow resistance is small, reliable sealing, stable performance, is widely used in various fluid control systems. Eccentric hemispherical valve using eccentric valve body, eccentric ball and seat, the valve stem for rotary motion in the common trajectory of automatic centering, closing process the more closed the tighter, to achieve good sealing purpose. Valve ball and seat detachment, eliminating the wear and tear of the sealing ring, overcoming the traditional ball valve seat and ball sealing surface is always wear and tear of the problem of non-metallic elastic materials are embedded in the metal seat, the valve seat metal surface is well protected. This product is especially suitable for steel industry, aluminum industry, fibers, tiny solid particles, pulp, coal ash, petroleum gas and other media.
Product Characteristics
- The flow area is large and the flow resistance is small. This is due to the fact that the spool is located in the hidden ball chamber after opening and the fluid flows straight through.
- Small operating torque, turn 90 degrees to open and close the completion of the lightweight operation.
- Seal tight, double eccentric metal hard seal. The structure does not affect the opening and closing, which is the most significant advantage of the hemispherical valve.
- Long service life, wear-resistant sealing vice, and compensating amount, the valve seat can be adjusted or replaced.
Product Parameters
Product Model | PQ340H-16C |
Valve body material | Cast Steel |
Nominal pressure | ≤1.6Mpa |
Applicable medium | Water, Steam, Oil |
Applicable temperature | ≤325°C |
Product Size Reference

DN | L | H | D | D1 | D2 | T-f | N-Фd |
50 | 178 | 155 | 165 | 125 | 102 | 18-3 | 4-18 |
65 | 190 | 165 | 185 | 145 | 122 | 18-3 | 8-18 |
80 | 203 | 190 | 200 | 160 | 138 | 20-3 | 8-18 |
100 | 229 | 200 | 220 | 180 | 158 | 20-3 | 8-18 |
125 | 254 | 265 | 250 | 210 | 188 | 22-3 | 8-18 |
150 | 267 | 280 | 285 | 240 | 212 | 24-3 | 8-22 |
200 | 292 | 325 | 340 | 295 | 268 | 26-3 | 12-22 |
250 | 330 | 385 | 405 | 355 | 320 | 26-4 | 12-26 |
300 | 356 | 430 | 460 | 410 | 378 | 28-4 | 12-26 |
350 | 430 | 480 | 520 | 470 | 438 | 30-4 | 16-26 |
400 | 530 | 520 | 580 | 525 | 490 | 32-4 | 16-30 |
450 | 580 | 560 | 640 | 585 | 550 | 40-4 | 20-30 |
500 | 630 | 655 | 715 | 650 | 610 | 44-4 | 20-33 |
600 | 800 | 710 | 840 | 770 | 725 | 54-5 | 20-36 |
700 | 900 | 780 | 910 | 840 | 795 | 40-5 | 24-36 |
800 | 1000 | 840 | 1025 | 950 | 900 | 42-5 | 24-39 |
900 | 1100 | 1000 | 1125 | 1050 | 1000 | 44-5 | 28-39 |
1000 | 1200 | 1100 | 1255 | 1170 | 1115 | 46-5 | 28-42 |
1200 | 1300 | 1250 | 1485 | 1390 | 1350 | 52-5 | 32-48 |
1400 | 1500 | 1380 | 1685 | 1590 | 1530 | 58-5 | 36-48 |
1600 | 1800 | 1500 | 1930 | 1820 | 1750 | 64-5 | 40-56 |
1800 | 2100 | 1680 | 2130 | 2020 | 1950 | 68-5 | 44-56 |


















