Electric Butterfly ValveNovel and reasonable design, simple structure, small volume, light weight, 90 degree rotary opening and closing quickly, simple operation, small torque, labor-saving dexterity. It can be installed at any position and is easy to maintain. Seals can be replaced, sealing performance is reliable to achieve two-way sealing zero leakage, sealing material aging resistance, corrosion resistance, long service life and other characteristics. Electric butt-clamp butterfly valve is not only widely used in petroleum, gas, chemical, water treatment and other general industry, but also used in thermal power plant cooling water system.
Product Features
- Easy to open and close quickly, labor-saving, low fluid resistance, can be frequently operated.
- Simple structure, small size and light weight.
- Slurry can be transported with minimal accumulation of liquid at the mouth of the pipe.
- Good sealing is possible at low pressures.
Product Parameters
| 产品型号 | D971F-16Q | 
| 阀体材质 | 球墨铸铁 | 
| 阀板材质 | 球墨铸铁/304不锈钢 | 
| 衬胶材质 | PTFE Polytetrafluoroethylene | 
| 控制形式 | 开关型/调节型 | 
| 可选电压 | ac220v/ac380v/dv24v | 
| 公称压力 | ≤1.6Mpa | 
| 适用介质 | 水、气、油品等 | 
| 适用温度 | ≤150°C | 
Product Size Reference

| 通径 | L | H | D | n-# | 
| DN50 | 42 | 224 | 125 | 4-23 | 
| DN65 | 44.7 | 240 | 145 | 4-26.5 | 
| DN80 | 45.2 | 247 | 160 | 8-18 | 
| DN100 | 52.1 | 266 | 180 | 4-24.5 | 
| DN125 | 54.4 | 281 | 210 | 4-23 | 
| DN150 | 55.8 | 302 | 240 | 4-25 | 
| DN200 | 60.6 | 357 | 295 | 4-25 | 
| DN250 | 65.6 | 397 | 355 | 4-29 | 
| DN300 | 76.9 | 423 | 410 | 4-29 | 
| DN350 | 76.5 | 463 | 470 | 4-30 | 
| DN400 | 86.5 | 515 | 525 | 4-30 | 
| DN450 | 105.6 | 551 | 585 | 4-30 | 
| DN500 | 131.8 | 605 | 650 | 4-33 | 























 
         
         
         
         
         
        
 
			 
			 苏公网安备32021402002554号
苏公网安备32021402002554号 
                     
                     
                     
                    








